HarvestClub™ Americana
Clubs Always Ship Free!
Our most popular club of delicious traditional fruits.
read moreWe only ship our fruit at the peak of freshness, therefore, due to the inherent variability of fruit, club shipment dates vary each month and will be shipped by the end of each month. If you worry that you or your recipient won't be home or you need to pause shipments for any reason, please contact our Customer Service representatives at 1-800-387-3100.
Weights for each month reflect the minimum weight for Classic, Grand, Deluxe, and Executive Edition HarvestClub sizes. Weights may vary slightly from month to month.
January 2021- Malibu Navel Oranges (2.70, 5.40, 9.90, or 19.80 lbs)
February 2021- Columbia Red Pears (2.30, 4.60, 8.40, or 16.80 lbs)
March 2021- Ruby Red Grapefruit (3.10, 6.20, 11.40, or 22.80 lbs)
April 2021- Golden Supreme Apples (2.10, 4.20, 7.60, or 15.20 lbs)
May 2021- Maui Pineapple (3.20, 6.40, 11.80, or 23.60 lbs)
June 2021- Rainier Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
July 2021- Dark Sweet Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
August 2021- Mountain Blueberries (1.50, 3.00, 4.50, or 9.00 lbs)
September 2021- Pacific Northwest Peaches (2.10, 4.20, 7.60, or 15.20 lbs)
October 2021- Imperial Asian Pears (2.10, 4.20, 7.60, or 15.20 lbs)
November 2021- Imperial Fuji Apples (2.00, 4.00, 7.30, or 14.60 lbs)
December 2021- Royal Comice Pears (2.20, 4.40, 8.00, or 16.00 lbs)
Due to agricultural restrictions, citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Fruit of equal or greater value will be substituted for those months.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.
We only ship our fruit at the peak of freshness, therefore, due to the inherent variability of fruit, club shipment dates vary each month and will be shipped by the end of each month. If you worry that you or your recipient won't be home or you need to pause shipments for any reason, please contact our Customer Service representatives at 1-800-387-3100.
Weights for each month reflect the minimum weight for Classic, Grand, Deluxe, and Executive Edition HarvestClub sizes. Weights may vary slightly from month to month.
January 2021- Malibu Navel Oranges (2.70, 5.40, 9.90, or 19.80 lbs)
February 2021- Columbia Red Pears (2.30, 4.60, 8.40, or 16.80 lbs)
March 2021- Ruby Red Grapefruit (3.10, 6.20, 11.40, or 22.80 lbs)
April 2021- Golden Supreme Apples (2.10, 4.20, 7.60, or 15.20 lbs)
May 2021- Maui Pineapple (3.20, 6.40, 11.80, or 23.60 lbs)
June 2021- Rainier Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
July 2021- Dark Sweet Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
August 2021- Mountain Blueberries (1.50, 3.00, 4.50, or 9.00 lbs)
September 2021- Pacific Northwest Peaches (2.10, 4.20, 7.60, or 15.20 lbs)
October 2021- Imperial Asian Pears (2.10, 4.20, 7.60, or 15.20 lbs)
November 2021- Imperial Fuji Apples (2.00, 4.00, 7.30, or 14.60 lbs)
December 2021- Royal Comice Pears (2.20, 4.40, 8.00, or 16.00 lbs)
Due to agricultural restrictions, citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Fruit of equal or greater value will be substituted for those months.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.
Due to agricultural restrictions, Citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Same-Value or Higher fruit will be substituted in these scenarios.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.