HarvestClub™ Exotica
Clubs Always Ship Free!
We only ship our fruit at the peak of freshness, therefore, due to the inherent variability of fruit, club shipment dates vary each month and will be shipped by the end of each month. If you worry that you or your recipient won't be home or you need to pause shipments for any reason, please contact our Customer Service representatives at 1-800-387-3100.
Weights for each month reflect the minimum weight for Classic, Grand, Deluxe, and Executive Edition HarvestClub sizes. Weights may vary slightly from month to month.
January 2021- Blood Oranges (2.40, 4.80, 8.80, or 17.60 lbs)
February 2021- Star Fruit (1.20, 2.40, 4.30, or 8.60 lbs)
March 2021- Yellow Dragon Fruit (1.80, 3.20, 5.00, 10.00 lbs)
April 2021- Champagne Mangos (3.20, 6.40, 11.80, or 23.60 lbs)
May 2021- Kiwi (1.80, 3.60, 6.50, or 13.00 lbs)
June 2021- Saucer Peaches (1.40, 2.80, 5.00, or 10.00 lbs)
July 2021- Dark Sweet Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
August 2021- Mountain Blueberries (1.50, 3.00, 4.50, 9.00 lbs)
September 2021- Hawaiian Papaya (1.90, 3.80, 6.90, or 13.80 lbs)
October 2021- Persimmon (1.80, 3.60, 6.50, or 13.00 lbs)
November 2021- Imperial Asian Pears (2.00, 4.00, 7.30, or 14.60 lbs)
December 2021- Christmas Pomegranate (3.40, 6.80, 12.50, or 25.00 lbs)
Due to agricultural restrictions, citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Fruit of equal or greater value will be substituted for those months.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.
We only ship our fruit at the peak of freshness, therefore, due to the inherent variability of fruit, club shipment dates vary each month and will be shipped by the end of each month. If you worry that you or your recipient won't be home or you need to pause shipments for any reason, please contact our Customer Service representatives at 1-800-387-3100.
Weights for each month reflect the minimum weight for Classic, Grand, Deluxe, and Executive Edition HarvestClub sizes. Weights may vary slightly from month to month.
January 2021- Blood Oranges (2.40, 4.80, 8.80, or 17.60 lbs)
February 2021- Star Fruit (1.20, 2.40, 4.30, or 8.60 lbs)
March 2021- Yellow Dragon Fruit (1.80, 3.20, 5.00, 10.00 lbs)
April 2021- Champagne Mangos (3.20, 6.40, 11.80, or 23.60 lbs)
May 2021- Kiwi (1.80, 3.60, 6.50, or 13.00 lbs)
June 2021- Saucer Peaches (1.40, 2.80, 5.00, or 10.00 lbs)
July 2021- Dark Sweet Cherries (2.00, 3.00, 6.00, or 12.00 lbs)
August 2021- Mountain Blueberries (1.50, 3.00, 4.50, 9.00 lbs)
September 2021- Hawaiian Papaya (1.90, 3.80, 6.90, or 13.80 lbs)
October 2021- Persimmon (1.80, 3.60, 6.50, or 13.00 lbs)
November 2021- Imperial Asian Pears (2.00, 4.00, 7.30, or 14.60 lbs)
December 2021- Christmas Pomegranate (3.40, 6.80, 12.50, or 25.00 lbs)
Due to agricultural restrictions, citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Fruit of equal or greater value will be substituted for those months.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.
Due to agricultural restrictions, Citrus cannot be shipped to Arizona and Pineapple cannot be shipped to Hawaii. Same-Value or Higher fruit will be substituted in these scenarios.
For optimal freshness and quality, or due to seasonality, we reserve the right to substitute certain ingredients of equal or higher value.